Grigory Grabovoy

Restoration of human matter by numerical concentrations (1)
2002



INTRODUCTION


When restoring human matter with numerical concentrations, the following methods can be used:


1) Read the numbers of the series corresponding to the restored matter, written after the name of the matter;


2) Mentally pronounce the numbers of the series corresponding to the restored matter;


3) Look at the image or name of the matter and mentally pronounce the numbers of the corresponding row;


4) Imagine that you are between the numbers of the series corresponding to the matter being recreated, having a large size. The numbers between which you imagine yourself, you need to strive to perceive distinctly. The light from these numbers can reach you. The above actions can be performed with any numbers in the series.


5) Imagine that you are looking at a number series from above.


6) Represent a numerical series in the area that you are restoring. To do this, you need to use the image of matter given in this book, relating to the number series you are using.


7) Represent the numerical series between the image of matter and part of the mirror image given in this book that relate to the number series used.


8) By comparing the numbers of the series, you can determine the relationship between the various human matter that controls the norm. It is possible to restore matter using a series of other matter. In this case, when using the numerical series of the matter that is being restored, you can simultaneously or sequentially use the numerical series of other matter. From the numerical series of other matter, you can first concentrate on the numbers that coincide with the numbers of the series of the matter being restored. Then you can use the entire numerical series of other matter, mentally drawing a light beam from it that intersects the numerical series of the matter or the matter itself that you are restoring.


When perceiving a rapid restorative effect, you can determine the next point or area in the organism after the matter being restored itself, through which the restored matter is created. This next point or area will then be in other matter, through whose numerical series the restoration of the matter you have chosen is carried out. There may be many subsequent points or areas through which the creation of matter is carried out. The first point or area of creation of the selected matter is in the matter itself.


Having established the points or areas of creation of the restored matter by using numerical series, it is possible to restore the matter by concentrating on these points or areas. In this case, a spiritual state is established that corresponds to the restoration and norm of the selected matter.


Remembering and establishing the indicated state of the spirit, it is possible to restore the matter with the spirit, which is thus life-giving. Then it is possible to extend such spiritual action to all the matter of the organism, taking into account external events, and thereby achieve a spiritual state that corresponds to eternal development. In certain cases, depending on the angle of perception, different numerical series may correspond to the restored matter.


9) To speed up the restoration of human matter, gaps in numerical series can be perceived as gaps between words in a sentence. Then, for each numerical component of the entire series, separated by a space, you can consider the word that means the normal functioning of matter, to which the series corresponds. Creator the level that creates matter corresponding to the numerical series, and the matter of the whole organism can be perceived, trying to perceive such a word. Light, creating matter corresponding to the numerical series, spreads according to the laws of optics on all other matter of the human body and on the environment. Here you can understand why Some sensations and emotions are perceived as external.


This allows for more accurate recognition of where on the level

event management must act on the basis of the interaction of body tissues and where on the basis of interactions of the body's matter and the environment. This method of precise recognition allows more effectively manage events to the level of the normal state of the body's matter, regardless of any circumstances.


With this method, you simultaneously perceive the tissue of the body and the events surrounding the person. as if you were looking at what was described with your physical sight. And depending on the situation, you can take solution how to act in the direction of eternal development. In some cases, you can take physical actions and in some periods to produce spiritual action to normalize events in the direction of eternal life.


This perception of yours develops your spirit, soul and physical body to the level at which creation of human matter occurs on a spiritual basis. Numbers allow us to obtain an accurate spiritual state, corresponding to the norm of human matter. To strengthen control, you can use the well-known, that is, knowledge from physics about the corpuscular-wave duality of matter, widely entrenched in the collective consciousness, according to which any object can exhibit both wave properties and the properties of a particle of matter.


Creating by concentrating on the number series of light waves corresponding to the norm of human matter, you create

normally functioning human matter.

 

All data in this book on the methods of restoring human matter using numerical concentrations can be use for preventive health purposes, for rejuvenation, if necessary to restore matter, and regardless of the initial data from which the matter is restored.


When using the specified In points 1 through 9 of the introduction of methods, the following can be taken into account:


1. For preventive purposes, it is advisable to carry out health improvement with the simultaneous distribution the effects of numerical concentrations on the future.


2. When rejuvenating, it is advisable to first consistently concentrate on the number series, located in the content, taking into account the task of eternal development, then concentrate on the matter that you

locally rejuvenate.


3. By restoring the body's matter, it is possible to produce numerical concentrations of successively different given in the book in the ways. In this case, it is possible to use both the numerical series corresponding to the reconstructed matter, as well as the numerical series of the area that includes the matter that you are restoring.


4. If it is necessary to restore matter after biological death, then one should concentrate on numbers first sequentially from left to right, then in reverse order from right to left.

The spiritual impulse that creates human matter allows for the expansion of recovery methods.

In restoring the matter of man, one must strive to develop the spiritual level to a state in which human matter is created and functions by spiritual action along with biological and event-based

principles.


Such a spiritual state, when implementing the methods of eternal development, should ensure complete restoration of human matter regardless of initial data and any circumstances.


CELLS AND TISSUES 829 379 429 841


Fig. 1 Cell shapes


1 nervous 519 513 819 814

2 epithelial 518 321 678 024

3 connective tissue 819 417 319 814

4 smooth muscle 519 312 419 814

5 erythrocyte 214 719 319 818

6 sperm 319 814 888 918

7 egg 888 319 914 718



Fig. 2 Ultramicroscopic structure of a cell


1 cytolemma (plasma membrane) 814 718 314 213

2 pinocytotic vesicles 214 718 314 218

3 centrosome (cell center, cytocenter) 519 217 018 017

4 hyaloplasm 614 217 321 218

5 endoplasmic reticulum 819 517 319 418 (a membranes

endoplasmic reticulum, b ribosomes)

6 core 814 321 718 912

7 connection of the perinuclear space with cavities

endoplasmic reticulum 819 421 719 378

8 nuclear pores 918 472 519 318

9 nucleolus 918 412 718 814

10 intracellular mesh apparatus (Golgi complex)

819 918 319 217

11 secretory vacuoles 979 974 348 522

12 mitochondria 819 317 419 814

13 lysosomes 519 712 314 518

14 three successive stages of phagocytosis

819 412 714 321

15 connection of the cell membrane with membranes

endoplasmic reticulum 514 816 314 819



Fabrics 898 314 988 889


Epithelial tissue 891 389 426 319


Fig. 3 Different types of epithelium


A single-layer flat 819 417 319 817

B single-layer cubic 518 611 918 716

B cylindrical 318 216 718 916

G - single-layer ciliated 319 821 319 719

D multi-row 918 216 917 418

E - multilayer keratinizing 428 614 048 910



Connective tissue 719 317 918 517



Muscle tissue 514 312 814 312



Fig. 4 Types of muscle tissue


I longitudinal view

II transverse view

A smooth (non-striated) 514 718 314 218

B - striated skeletal 917 312 218 412

B striated cardiac 914 318 514 712



Nervous tissue 718 412 518 914



Fig. 5 Structure of a neuron:



I sensory neuron 814 317 914 918:

1 neuron endings 519 312 214 712

2 axon 314 812 219 418

3 core 314 812 219 217

4 cell body 917 219 817 519

5 dendrite 318 517 918 241

6 myelin sheath 514 717 814 317

7 receptor 518 214 019 481

8 organ 814 317 914 817

9 neurilemma 714 312 814 512

II motor neuron 319 816 819 312:

1 dendrites 318 517 918 241

2 axon 314 812 219 418

3 end plate 214 217 814 312

4 - Ranvier interception 518 217 818 217

5 Schwann cell nucleus 214 312 814 212

6 Schwann cell 841 218 412 518

III interneuron 314 517 214 817:

1 axon 314 812 219 418

2 dendrites 318 517 918 241

3 core 314 812 219 217

4 cell body 917 219 817 519

5 dendron 518 418 719 281



Fig. 6 Types of neurons


A multipolar 478 641 318 217

B unipolar 514 371 848 961

B bipolar 818 217 318 514



NERVOUS SYSTEM 219 317 819 298


CENTRAL NERVOUS SYSTEM 291 384 074 217


Spinal cord 314 218 814 719


Fig. 7 Spinal cord (diagram):


A:

1 spinal cord 314 218 814 719

2 cervical thickening 298 387 984 721

3 lumbosacral thickening 429 317 219 817

4 medullary cone 219 381 419 971

5 end thread 519 317 919 218

B:

1 terminal ventricle 419 814 218 914

2 end thread 519 317 919 218


Fig. 8 Spinal cord segments 219 317 888 847


1 cervical segments (1 8) 218 828 204 217,

cervical part 849 218 314 918

2 thoracic segments (1 12), thoracic part 234 891 019 217

3 lumbar segments (1 5), lumbar part 219 004 489 668

4 sacral segments (1 5), sacral part 229 317 916 021

5 coccygeal segments (1 3), coccygeal part 834 219 918 715



Fig. 9 Spinal cord (diagram)


1 central channel 888 991 213 451

2 gray matter 891 021 328 423

3 white matter 478 217 219 328


4 front cord 489 219 219 321

5 lateral cord 290 029 432 517

6 rear cord 048 217 428 471



Fig. 10. Columns of gray matter of the spinal cord


1 rear 219 482 319 213

2 side 214 712 218 521

3 front 317 484 217 244




Fig. 11 White matter pathways on the transverse

section of the spinal cord (diagram):


1 thin beam 219 317 418 217

2 wedge-shaped bundle 319 215 219 317

3 posterior root 214 317 219 224

4 lateral corticospinal (pyramidal) tract

248 317 218 321

5 rubrospinal tract 428 521 328 721

6 posterior spinocerebellar tract 888 917 218 912

7 anterior spinocerebellar tract 918 214 218 217

8 lateral spinothalamic tract 318 217 218 914

9 olivospinal tract 514 219 314 819

10 vestibulospinal tract 219 444 558 913

11 reticular-spinal tract 219 317 418 213

12 anterior corticospinal (pyramidal) tract

219 318 214 217


13 anterior spinothalamic tract 219 317 218 214

14 tegmental-spinal tract 218 317 219 217

15 posterior lateral and anterior proper bundles

219 314 214 315

16 front horn 218 217 314 218

17 side horn 218 317 214 218

18 rear horn 489 641 728 591



Fig. 12 Spinal cord membranes 219 317 819 312:


1 pia mater of the spinal cord 849 312 219 814

2 subarachnoid space 314 712 814 212

3 arachnoid membrane of the spinal cord 219 317 814 218

4 dura mater of the spinal cord 218 217 319 218

5 epidural space 217 314 218 217

6 serrated ligament 217 318 219 312

7 intermediate cervical septum 214 321 814 712



Brain 814 729 318 818




Fig. 13 Base of the brain 219 888 676 021:

1 olfactory bulb 024 312 598 742

2 olfactory tract 718 217 458 917

3 anterior perforated substance 218 317 219 218

4 gray tubercle 519 317 219 417

5 optic tract 519 218 919 245

6 mammillary bodies 534 817 214 712

7 trigeminal ganglion 418 217 218 217


8 posterior perforated substance 510 716 519 064

9 bridge 248 317 284 271

10 cerebellum 828 219 328 299

11 pyramid of the medulla oblongata 928 321 728 521

12 olive 489 217 319 271

13 spinal nerves 489 218 918 217

14 hypoglossal nerve 548 321 555 678

15 accessory nerve 489 917 319 712

16 vagus nerve 489 981 728 221

17 glossopharyngeal nerve 519 371 214 572

18 vestibulocochlear nerve 548 217 918 421

19 facial nerve 999 811 319 211

20 abducens nerve 514 517 214 812

21 trigeminal nerve 549 319 818 711

22 trochlear nerve 498 064 318 712

23 oculomotor nerve 519 217 519 217

24 optic nerve 448 817 918 217

25 olfactory nerves 478 215 589 315


Fig. 14 Brain (sagittal view):



1 sulcus of the corpus callosum 248 312 848 212

2 cingulum groove 579 312 919 021

3 cingulate gyrus 898 312 024 712

4 corpus callosum 498 712 328 071

5 central groove 489 213 048 217

6 paracentral lobule 811 017 319 218

7 calcarine groove 214 318 414 888

8 roof plate (quadrigeminal plate)

514 317 818 212


9 cerebellum 828 219 328 299

10 IV ventricle 514 321 414 218

11 medulla oblongata 514 417 814 217

12 bridge 248 317 284 271

13 pineal gland (epiphysis) 489 641 399 042

14 brain stem 918 412 818 212

15 pituitary gland 317 218 219 819

16 III ventricle 818 217 418 217

17 interthalamic fusion 819 312 919 222

18 transparent partition 214 817 914 817

19 superior frontal gyrus 918 918 919 217


Medulla oblongata 514 417 814 217

Fig. 15 Medulla oblongata (ventral view):


1 medulla oblongata 514 417 814 217

2 back olive field 548 617 319 071

3 anterior median fissure 598 641 398 216

4 retro-olive groove 319 217 819 317

5, 9 anterolateral groove 519 310 819 210

6 anterior external arcuate fibers 918 217 918 719

7 pyramid intersection 910 918 819 312

8 lateral cord 314 912 814 712

10 olive 489 217 319 271

11 pyramid of the medulla oblongata 928 321 728 521



Hindbrain 219 317 219 817


Pons and cerebellum 310 564 219 142



1 cerebellum 828 219 328 299

2 cerebellopontine triangle 214 312 814 912

3 bulbar-bridge groove 819 312 219 217

4 basilar groove 519 312 219 212

5 middle cerebellar peduncle 219 710 819 210

6 bridge 248 317 284 271



Fig. 17 Cross-section view of the bridge (diagram):


1 posterior longitudinal fasciculus 519 317 819 213

2 midbrain tract of the trigeminal nerve 519 017 819 317

3 medial longitudinal fasciculus 517 918 917 819

4 medial loop 319 021 713 211

5 reticular formation 519 312 919 812

6 trigeminal loop (trigeminothalamic tract)

819 417 919 817


7 spinal cord loop 514 312 914 212

8 pontocerebellar fibers 519 471 919 012

9 corticonuclear fibers 519 315 219 818

10 cortical-pontine fibers 398 641 988 042

11 bridge cores 514 312 914 214

12 corticospinal fibers 218 319 219 418

13 basilar groove 519 312 219 212

14 transverse fibers of the bridge 519 312 919 218

15 anterior (basilar) part of the bridge 588 217 918 214

16 rear part of the bridge (bridge cover) 819 312 919 212

17 bridge seam 319 481 498 671

18 tegmental-spinal tract 518 217 918 217



Midbrain 519 417 819 210



Fig. 18 Midbrain and rhomboid fossa 519 317 888 910:


1 roof plate (quadrigeminal plate) 514 317 818 212

2 superior cerebellar peduncle 219 716 219 511

3 triangle loop 519 217 314 717

4 lower mound 514 817 914 917

5 upper mound 918 071 518 971

6 handle of the lower mound 519 217 918 201

7 handle of the upper mound 519 322 068 290



Diencephalon 919 213 819 223



Fig. 19 Brain: superolateral surface,

grooves and convolutions (diagram):



A, B:

1 lateral groove 514 213 814 213

2 tegmental part of the inferior frontal gyrus 219 312 819 222

3 triangular part of the inferior frontal gyrus 888 917 918 217

4 orbital part of the inferior frontal gyrus 498 641 398 071

5 inferior frontal groove 498 213 718 223

6 inferior frontal gyrus 519 312 519 212

7 superior frontal groove 514 317 514 817

8 middle frontal gyrus 514 017 314 917

9 superior frontal gyrus 918 918 919 217

10 lower precentral groove 519 217 919 817

11 superior precentral groove 918 512 318 412

12 precentral gyrus 479 318 012 891

13 central groove 489 213 048 217

14 postcentral groove 519 217 918 227

15 intraparietal groove 418 218 219 371

16 superior parietal lobule 514 318 914 818

17 inferior parietal lobule 514 319 214 819

18 supramarginal gyrus 918 883 518 913

19 angular gyrus 519 311 918 911

20 occipital pole 519 317 819 517

21 inferior temporal sulcus 519 217 219 317

22 inferior temporal gyrus 519 218 919 519

23 middle temporal gyrus 519 712 919 212

24 superior temporal gyrus 518 317 918 217

25 superior temporal sulcus 514 219 314 919


Ventricles of the brain 989 061 714 318



Fig. 20 Lateral ventricles of the cerebrum 919 814 919 217


1 central part of the lateral ventricle 248 614 319 641

2 lower horn 319 817 919 917

3 rear horn 798 617 398 541

4 interventricular opening 548 321 918 811

5 transparent partition 214 817 914 817

6 head of the caudate nucleus 511 064 918 244

7 front horn 514 312 518 212




Fig. 21 Rhombencephalon (sagittal view)

314 617 918 554:


1 corpus callosum 498 712 328 071

2 pineal body (epiphysis) 489 641 399 042

3 cerebellum 828 219 328 299

4 medulla oblongata 514 417 814 217

5 rhombencephalon 314 617 918 554

6 bridge 248 317 284 271

7 pituitary gland 317 218 219 819

8 funnel 519 211 919 000

9 optic chiasm 010 216 319 517

10 hypothalamus 918 671 818 971

11 interthalamic fusion 248 719 361 989


Meninges of the brain 519 317 819 217



Fig. 22 Meninges of the brain 519 317 819 217:


1 granulation of the arachnoid membrane 519 617 888 918

2 emissary vein 519 012 919 722

3 vein of spongy bone 518 712 318 222

4 dura mater 333 489 312 289

5 arachnoid membrane crossbars 519 317 919 227

6 subarachnoid space 318 271 228 971

7 choroid 514 322 814 212

8 arachnoid membrane 319 217 064 827

9 falx cerebri 001 918 021 378

10 superior sagittal sinus 914 715 514 292

11 cerebral cortex 918 617 619 017



PERIPHERAL NERVOUS SYSTEM 519 555 819 915


Cranial nerves 814 212 314 812



Fig. 23 Olfactory nerve 219 312 819 212


1 olfactory bulbs 024 312 598 742

2 olfactory nerves 219 312 819 212




Fig. 24 Optic nerve 448 817 918 217


1 eyeball 519 321 819 288

2 optic nerve 448 817 918 217

3 orbital part 219 316 019 517

4 intra-canalicular part 514 317 814 218

5 intracranial part 219 321 919 821

6 optic chiasm 010 216 319 517



Fig. 25 Oculomotor and trochlear nerves

819 321 919 821:


1 crossing of the trochlear nerves 519 819 210 248

2 trochlear nerve 498 064 318 712

3 oculomotor nerve 519 217 519 217

4 sympathetic root 548 571 918 221

5 optic nerve (part) 448 817 918 217

6 short ciliary nerves 478 521 928 321

7 ciliary node 519 788 589 228

8 inferior branch of the oculomotor nerve

219 888 999 617

9 nasociliary root 519 512 879 002

10 trigeminal nerve 549 319 818 711

11 superior branch of the oculomotor nerve

501 048 998 118




Fig. 26 Ophthalmic nerve (first branch of the trigeminal nerve) 914 815 914 715


1 motor root 929 317 918 817

2 tentorial (sheath) branch

929 317 918 513

3 optic nerve 317 918 478 217

4 frontal nerve 519 712 919 812

5 supraorbital nerve 948 517 218 557

6 communicating branch (with the zygomatic nerve)

514 827 918 527

7 optic nerve 448 817 918 217

8 lacrimal nerve 478 217 378 217

9 nasociliary nerve 519 318 219 298

10 trigeminal ganglion 418 217 218 217

11 trigeminal nerve 549 319 818 711

12 sensitive root 514 321 814 721




Fig. 27 Maxillary nerve (second branch

trigeminal nerve) 519 712 819 222:



1 maxillary nerve 519 712 919 222

2 zygomatic nerve 498 517 018 917

3 infraorbital nerve 599 864 728 216

4 lower branches of the eyelids 519 231 919 811

5 external nasal branches 519 817 919 227

6 internal nasal branches 498 515 918 225

7 superior labial branches 514 273 518 223

8 upper dental branches 519 816 319 777

9 upper gingival branches 418 217 918 227

10 upper dental plexus 519 621 978 911

11 middle superior alveolar branch

514 371 948 211

12 posterior superior alveolar branches

514 327 549 247

13 anterior superior alveolar branches

548 217 217 319




Fig. 28 Mandibular nerve (third branch

trigeminal nerve) 514 321 814 221


1 mandibular nerve 514 321 814 221

2 lateral pterygoid nerve 214 712 814 212

3 medial pterygoid nerve 519 712 819 212

4 buccal nerve 489 061 278 671

5 masseteric nerve 518 217 918 227

6 auriculotemporal nerve 319 721 919 221

7 anterior auricular nerves 248 655 448 755

8 superficial temporal branches 429 321 899 411



Fig. 29 Lingual nerve 214 318 714 818



1 lingual nerve 214 318 714 818

2 mylohyoid nerve 519 312 419 712

3 lingual branches 819 418 519 718

4 hypoglossal nerve 548 321 555 678

5 submandibular parasympathetic ganglion

314 815 214 915



Fig. 30 Inferior alveolar nerve

891 318 519 458


1 inferior alveolar nerve 891 318 519 458

2 mylohyoid nerve 519 312 419 712

3 mental nerve 319 814 819 914

4 labial and gingival branches 514 813 914 608

5 mental branches 319 812 819 312



Fig. 31 Abducens nerve 514 517 214 812


1 abducens nerve 514 517 214 812

2 optic nerve 448 817 918 217

3 eye muscles 548 712 818 912



Fig. 32 Facial nerve 999 811 319 211:



1 bottom of the IV ventricle 519 318 010 624

2 nucleus of the facial nerve 668 317 918 517

3 stylomastoid foramen 514 318 214 818

4 branch to the posterior auricular muscle 919 312 819 512

5 branch to the posterior belly of the digastric muscle 519 318 918 312

6 branch to the stylohyoid muscle 514 812 819 412

7 branches of the facial nerve to the facial muscles and subcutaneous

neck muscle 514 317 418 219

8 branch to the muscle that depresses the angle of the mouth 514 317 214 317

9 branch to the mentalis muscle 919 512 418 712

10 branch to the muscle that lowers the lower lip 519 312 518 712

11 branch to the buccinator muscle 418 317 814 217

12 branch to the orbicularis oris muscle 219 379 891 472

13 branch to the muscle that raises the upper labium 519 314 718 213

14 branch to the zygomatic muscle 521 378 421 278

15 branches to the orbicularis oculi muscle 498 781 398 217

16 branches to the frontal belly of the epicranial muscle 548 371 898 217

17 Drum string 519 712 891 421

18 lingual nerve 214 318 714 818

19 pterygopalatine ganglion 548 317 814 312

20 trigeminal ganglion 418 217 218 217

21 internal carotid artery 549 712 810 248

22 intermediate nerve 219 381 648 719

23 facial nerve 999 811 319 211

24 vestibulocochlear nerve 548 217 918 421



Fig. 33 Vestibular cochlear nerve 548 217 918 421:


1 semicircular canals 841 918 219 312

2 lateral ampullary nerve 519 471 898 371

3 anterior ampullary nerve 548 317 918 221

4 elliptical saccular nerve 519 328 499 228

5 elliptical-saccular-ampullary nerve

514 312 814 882

6 pre-door unit 719 317 919 817

7 vestibular nerve 519 481 919 371

8 cochlear nerve 518 317 918 221

9 spherical saccular nerve 518 472 918 222

10 cochlear ganglion (spiral ganglion of the cochlea)

914 712 814 212

11 posterior ampullary nerve 219 473 218 223



Fig. 34 Glossopharyngeal nerve 519 371 214 572:


1 glossopharyngeal nerve 519 371 214 572

2 upper node 501 784 968 781

3 connecting branch 519 317 068 007

4 lower node 319 216 519 428

5 branch of the stylopharyngeus muscle 542 718 212 328

6 almond branches 549 317 229 327

7 lingual branches 819 418 519 718

8 pharyngeal branches 498 217 228 417

9 branch of the carotid sinus 319 421 219 221


Fig. 35 Vagus nerve 489 981 728 221:


1 vagus nerve 489 981 728 221

2 upper node 501 784 968 781

3 lower node 319 216 519 428

4 meningeal branch 548 640 294 371

5 auricular branch 519 318 919 287

6 connecting branch 519 321 919 811

7 pharyngeal branches 498 217 228 417

8 pharyngeal plexus 519 315 919 885

9 superior cervical cardiac branches 498 712 319 882

10 superior laryngeal nerve 498 882 319 982

11 external branch 519 831 918 281

12 internal branch 498 215 298 195

13 communicating branch with the recurrent laryngeal nerve 591 061 974 891

14 lower cervical cardiac branches 498 761 998 251

15 recurrent laryngeal nerve 518 472 888 912

16 tracheal branches 919 810 499 310

17 esophageal branches 519 512 319 812

18 inferior laryngeal nerve 514 312 814 222

19 communicating branch with the internal laryngeal branch 519 321 718 221

20 thoracic cardiac branches 989 312 918 212

21 bronchial branches 619 321 819 221

22 pulmonary plexus 428 317 888 917

23 esophageal plexus 219 641 298 581

24 front wandering trunk 214 217 914 817

25 rear wandering trunk 219 317 219 228

26 anterior gastric branches 289 317 299 277

27 posterior gastric branches 298 312 678 212

28 hepatic branches 214 213 219 312

29 celiac branches 298 012 718 202

30 renal branches 219 317 209 717



Fig. 36 Accessory nerve 489 917 319 712:


1 spinal roots 519 641 918 471

2 cranial roots (vagal part) 548 217 319 227

3 trunk of the accessory nerve 419 061 918 432

4 internal branch 498 215 298 195

5 external branch 519 831 918 281

6 muscular branches 214 312 814 282



Fig. 37 Hypoglossal nerve and cervical

(sublingual) loop 214 332 817 728:


1 hypoglossal nerve 548 321 555 678

2 thyrohyoid branch 519 513 419 213

3 front spine 519 317 819 228

4 back root 409 272 819 322

5 cervical (sublingual) loop 841 332 817 798

6 lingual branches 819 418 519 718


Spinal nerves 489 218 918 217



Fig. 38 Spinal nerve 489 218 918 217:


1 spinal nerve trunk 848 312 888 202

2 anterior (motor) root 248 317 881 204

3 posterior (sensory) root 512 312 489 202

4 root threads 514 327 988 189

5 spinal (sensory) node

918 312 889 202

6 medial part of the posterior branch 819 317 228 227

7 lateral part of the posterior branch 519 312 819 272

8 posterior branch 548 715 888 215

9 anterior branch 598 671 098 317

10 white branch 519 064 319 711

11 gray branch 229 829 318 912

12 meningeal branch 498 517 328 777



Fig. 39 Brachial plexus 312 314 512 214:


1 phrenic nerve 519 378 219 888

2 dorsal nerve of the scapula 888 888 919 017

3 upper trunk of the brachial plexus 428 217 228 277

4 middle trunk of the brachial plexus 514 312 814 222

5 subclavian trunk 498 217 289 277

6 lower trunk of the brachial plexus 748 213 888 213

7 accessory phrenic nerves 067 214 327 224

8 long thoracic nerve 519 641 598 714

9 medial thoracic nerve 418 722 888 222

10 lateral thoracic nerve 214 317 914 777

11 medial bundle 819 312 819 314

12 rear bundle 889 212 478 312

13 lateral bundle 514 312 889 212

14 suprascapular nerve 418 319 218 912



Fig. 40 Nerves of the shoulder, forearm and hand 412 818 219 314:


A - nerves of the shoulder 429 561 989 079:

1 - medial cutaneous nerve of the arm and medial cutaneous nerve

forearms 428 312 518 212

2 median nerve 498 717 818 217

3 brachial artery 598 641 389 071

4 ulnar nerve 319 817 919 016

5 biceps brachii (distal end) 598 064 389 517

6 radial nerve 514 317 814 212

7 shoulder muscle 319 717 819 317

8 musculocutaneous nerve 512 314 212 814

9 biceps brachii (proximal end)

514 319 064 818


B nerves of the forearm and hand 218 001 209 317:

1 median nerve 498 717 818 217

2 pronator teres (crossed) 214 888 219 317

3 ulnar nerve 319 817 919 016

4 deep flexor of the fingers 213 814 818 217

5 anterior interosseous nerve 548 312 819 272

6 dorsal branch of the ulnar nerve 428 577 928 227

7 deep branch of the ulnar nerve 458 317 218 757

8 superficial branch of the ulnar nerve 419 312 819 422

9 pronator quadratus (crossed) 489 016 718 941

10 superficial branch of the radial nerve 548 217 328 227

11 brachioradialis muscle (crossed) 429 318 229 718

12 radial nerve 514 317 814 212



Fig. 41 Lumbosacral plexus 214 712 814 328:


1 posterior branches of the lumbar nerves 418 712 818 322

2 anterior branches of the lumbar nerves 514 372 814 222

3 iliohypogastric nerve 514 371 814 211

4 genitofemoral nerve 518 317 989 316

5 ilioinguinal nerve 518 471 299 317

6 lateral cutaneous nerve of the thigh 519 618 919 818

7 femoral branch 514 317 814 818

8 sexual branch 528 712 328 912

9 anterior scrotal nerves 428 319 718 219

10 anterior branch of the obturator nerve 514 718 219 317

11 obturator nerve 589 317 919 217

12 lumbosacral plexus 214 712 814 328

13 anterior branches of the sacral plexus 548 312 219 228



Fig. 42 Nerves of the gluteal region and posterior surface

hips 214 718 219 312:


1 superior gluteal nerve 419 715 819 215

2 sciatic nerve 898 919 719 828

3,4 muscular branches of the sciatic nerve 214 312 814 712

5 tibial nerve 518 714 818 914

6 common peroneal nerve 498 217 998 717

7 lateral cutaneous nerve of the calf 492 517 212 817

8 posterior cutaneous nerve of the thigh 514 317 218 277

9 inferior gluteal nerve 819 215 518 225

10 medial dorsal cutaneous nerve 514 312 814 872



Fig. 43 Nerves of the leg (posterior surface) 548 217 218 887:


1 sciatic nerve 898 919 719 828

2 common peroneal nerve 498 217 998 717

3 tibial nerve 514 812 919 222

4, 7, 8 muscular branches of the tibial nerve 548 714 818 214

5 lateral cutaneous nerve of the calf 492 517 212 817

6 muscular branches of the peroneal nerve 548 219 319 878


VEGETATIVE (AUTONOMIC) NERVOUS SYSTEM

514 312 819 981


Sympathetic part of the autonomic nervous system 891 418 318 888


Parasympathetic part of the autonomic nervous system 418 217 318 918


Cytoarchitectonic fields of the cerebral cortex 219 047 819 215



Rice. 44 Reflex arc 219 317 819 892:


1 - nerve endings of a sensory neuron in the skin

428 317 918 217

2 - peripheral process of a sensory neuron

591 489 766 281

3 axon of motor cell 428 312 918 212

4 nerve ending in muscle 519 317 918 287

5 motor cell of the anterior horn 491 218 519 328

6 interneuron 314 517 214 817

7 central process of the sensory neuron

512 216 219 327

8 spinal ganglion 428 312 219 217


Signaling systems 891 312 918 412


SENSE ORGANS 214 712 514 312


Organ of vision 219 317 989 312



Fig. 45 Eye 514 317 814 917


1 sclera 928 317 818 917

2 choroid 218 712 819 312

3 retina 319 218 918 217

4 central fossa 548 614 719 641

5 Blind Spot 489,000 909,216

6 optic nerve 448 817 918 217

7 conjunctiva 528 317 312 819

8 ciliary ligament 898 312 519 482

9 cornea 489 317 219 217

10 pupil 489 319 218 213

11, 18 optical axis 519 317 419 817

12 front camera 489 715 219 816

13 lens 519 321 819 221

14 iris 428 218 318 219

15 rear camera 489 312 918 216

16 ciliary muscle 219 312 719 312

17 vitreous body 519 322 819 212


Accessory organs of the eye 219 899 319 214



Fig. 46 Muscles of the eyeball 512 901 318 201:


A lateral view:

1 superior rectus muscle 498 617 219 190

2 muscle that lifts the upper eyelid 512 419 312 228

3 inferior oblique muscle 319 618 204 881

4 inferior rectus muscle 219 317 219 827

5 lateral rectus muscle 328 421 898 712


B top view:

1 block 229 457 298 788

2 sheath of the tendon of the superior oblique muscle

248 272 458 299

3 superior oblique muscle 219 312 919 802

4 medial rectus muscle 898 782 988 312

5 inferior rectus muscle 219 317 219 827

6 superior rectus muscle 498 617 219 190

7 lateral rectus muscle 328 421 898 712

8 muscle that lifts the upper eyelid 512 419 312 228



Fig. 47 Visual analyzer 219 318 719 817


1 retina 319 218 918 217

2 uncrossed fibers of the optic nerve 214 317 819 007

3 crossed fibers of the optic nerve 719 300 800 111

4 optic tract 519 218 919 245

5 cortical analyzer 519 312 819 227


Organ of hearing and balance 248 712 318 222


Fig. 48 Vestibule-cochlear organ (organ

hearing and balance) 248 712 318 222:


1 superior semicircular canal 498 312 818 221

2 vestibule 948 218 298 820

